No hidden fees, no surprises. Choose the plan that fits your budget and goals.
Monthly Plans
6-month minimum · Perfect for most small businesses
+ $199 one-time setup fee at launch
6-month minimum · For established businesses
+ $199 one-time setup fee at launch
One-Time (Lump Sum)
One-time payment · Own it outright
One-time payment · Premium everything
Compare Plans
| Feature | Starter — $150/mo | Growth — $250/mo | Standard — $2,999 | Corporate — $4,999 |
|---|---|---|---|---|
| Hand-coded HTML/CSS | ✓ | ✓ | ✓ | ✓ |
| Mobile-first design | ✓ | ✓ | ✓ | ✓ |
| A+ Google PageSpeed | ✓ | ✓ | ✓ | ✓ |
| On-page SEO | ✓ | ✓ | ✓ | ✓ |
| Number of pages | Up to 5 | Up to 10 | Up to 10 | 10+ |
| Hosting included | ✓ | ✓ | — | — |
| Unlimited edits | ✓ | ✓ | — | — |
| 24/7 support | ✓ | ✓ | — | — |
| Enhanced SEO strategy | — | ✓ | — | ✓ |
| Blog integration | — | ✓ | — | ✓ |
| Priority support | — | ✓ | — | ✓ |
| Full ownership | — | — | ✓ | ✓ |
| Setup fee | $199 once | $199 once | Included | Included |
Pricing FAQ
Free consultation. No commitment. Just an honest conversation about what your business needs online.
Get My Free Quote →